Minute Conversion Chart

Minutes Decimal Conversion Minutes Decimal Conversion
01 0.02 31 0.52
02 0.03 32 0.53
03 0.05 33 0.55
04 0.07 34 0.57
05 0.08 35 0.58
06 0.10 36 0.60
07 0.12 37 0.62
08 0.13 38 0.63
09 0.15 39 0.65
10 0.17 40 0.67
11 0.18 41 0.68
12 0.20 42 0.70
13 0.22 43 0.72
14 0.23 44 0.73
15 0.25 45 0.75
16 0.27 46 0.77
17 0.28 47 0.78
18 0.30 48 0.80
19 0.32 49 0.82
20 0.33 50 0.83
21 0.35 51 0.85
22 0.37 52 0.87
23 0.38 53 0.88
24 0.40 54 0.90
25 0.42 55 0.92
26 0.43 56 0.93
27 0.45 57 0.95
28 0.47 58 0.97
29 0.48 59 0.98
30 0.50 60 1.00

Have questions concerning our services?

You may only need easy-to-use payroll software, or you may be looking for solutions to make other aspects of HR simpler. See what our solutions can do for you.